| ACTIVITIES | PERCENTAGES |
|---|---|
| Midterm | 15% |
| Final | 25% |
Four major homeworks (10% each)
| 40% |
| Two minor problem sets (5% each) | 10% |
| Final presentation and write-up | 10% |
6.011 and 6.111
The course will focus on four major categories as outlined below:
| ACTIVITIES | PERCENTAGES |
|---|---|
| Midterm | 15% |
| Final | 25% |
Four major homeworks (10% each)
| 40% |
| Two minor problem sets (5% each) | 10% |
| Final presentation and write-up | 10% |
For any use or distribution of these materials, please cite as follows:
Vladimir Stojanovic, course materials for 6.973 Communication System Design, Spring 2006. MIT OpenCourseWare (http://ocw.mit.edu/), Massachusetts Institute of Technology. Downloaded on [DD Month YYYY].
The calendar below provides information on the courses lectures (L) and Tutorials (T) sessions.
| SES # | TOPICS | KEY DATES |
|---|---|---|
| L1 | Course overview | |
| T1 | CppSim | |
| L2 | Introduction to practical digital communications | |
| L3 | Multi-tone systems | Problem set 1 out |
| T2 | Verilog® review | |
| L4 | 802.11a transceiver architecture | |
| L5 | ASIC design | Problem set 1 due Problem set 2 out |
| T3 | 802.11a PHY standard | |
| L6 | Micro-architectures and transformations | |
| L7 | Bluespec™ overview | Problem set 2 due |
| T4 | Bluespec™ | |
| L8 | Fast fourier transform: theory and algorithms | Problem set 3 out |
| L9 | Fast fourier transform: practical aspects and basic architectures | |
| T5 | Design flow, part 1 | |
| L10 | Fast fourier transform: advanced VLSI architectures | Problem set 3 due |
| L11 | Convolutional codes | |
| T6 | Design flow, part 2 | |
| L12 | Trellis codes | |
| Exam 1 | ||
| L13 | Viterbi algorithm | |
| L14 | Viterbi algorithm (cont.) | |
| L15 | Viterbi algorithm (cont.) | |
| L16 | Viterbi algorithm (cont.) | |
| L17 | Synchronization introduction | |
| L18 | Synchronization OFDM | |
| L19 | Synchronization: implementations | |
| L20 | Wireless channels | |
| L21 | Channel estimation | |
| L22 | Block codes: introduction | |
| L23 | Block codes: code classes and Reed-Solomon codes | |
| L24 | Block codes: implementations | |
| Exam 2 |