| WEEK # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Review of Maxwell's Equations | Problem set 1 out |
| 2 | Continuum Electromechanics (Melcher) – Section 2.16 Flux-Potential Relation for Laplacian Fields Continuum Electromechanics (Melcher) – Section 4.1-4.3 | Problem set 2 out |
| 3 | Continuum Electromechanics (Melcher) – Sections 2.18-2.19 | Problem set 1 due Problem set 3 out |
| 4 | Continuum Electromechanics (Melcher) – Sections 7.1-7.8 Laws, Approximations, and Relations of Fluid Mechanics Stress Tensors | Problem set 2 due Problem set 4 out |
| 5 | Electromechanical Dynamics | Problem set 3 due |
| 6 | Continuum Electromechanics (Melcher) – Sections 7.9-8.9 Pressure–Velocity Relations for Inviscid, Incompressible Fluids | Problem set 4 due Problem set 5 out |
| 7 | Electrohydrodynamic and Ferrohydrodynamic Instabilities | Problem set 6 out |
| 8 | Continuum Electromechanics (Melcher) – Section 8.12 Plasma Stability (z-θ pinch) | Problem set 5 due |
| 9 | Continuum Electromechanics (Melcher) – Section 8.13 Stability of a Perfectly Conducting Spherical Drop (Rayleigh's Limit) Midterm Exam | Problem set 7 out |
| 10 | Stability of a Perfectly Conducting Spherical Drop (Rayleigh's Limit) (cont.) | Problem set 6 due |
| 11 | Stability of a Perfectly Conducting Spherical Drop (Rayleigh's Limit) (cont.) | Problem set 7 due |
| 12 | Continuum Electromechanics (Melcher) – Section 8.18 Smoothly Inhomogeneous Systems | |
| Final Exam |