Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses. |
Required Textbooks
Weiss, Thomas F. Cellular Biophysics: Transport. Vol. 1. Cambridge, MA: MIT Press, 1996. ISBN: 9780262231831.
———. Cellular Biophysics: Electrical Properties. Vol. 2. Cambridge, MA: MIT Press, 1996. ISBN: 9780262231848.
Course readings.ses # | Topics | READINGS |
---|
L1 | Introduction to Cellular Transport | |
R1 | Review of Differential Equations | |
L2 | Macroscopic and Microscopic Laws of Diffusion | Weiss. Volume 1: 3.1-3.1.3, 3.2-3.2.2. |
L3 | Continuity and Diffusion Equations | Weiss. Volume 1: 3.1.4-3.1.5, 3.5-3.5.2.1. |
R2 | Diffusion | |
L4 | Diffusion in Cells: Models | Weiss. Volume 1: 3.6-3.6.1.2, 3.7-3.7.2. |
R3 | Diffusion (cont.) | |
L5 | Diffusion in Cells: Experiments | Weiss. Volume 1: 3.8-3.8.5. |
L6 | Osmosis: van Hoff's Law | Weiss. Volume 1: 4.1-4.3.2.3, 4.4-4.5.1.2. |
R4 | Diffusion and Osmosis | |
L7 | Osmosis in Cells: Equilibrium | Weiss. Volume 1: 4.7-4.7.1.2. |
R5 | Osmosis | |
L8 | Chemical Transport | Weiss. Volume 1: 4.7.2-Fig. 4.26 (p. 230), Fig. 4.28, 4.8.2-4.8.3, 6.1-6.2.1.4. |
L9 | Four-State Symmetric Carrier Model | Weiss. Volume 1: 6.4-6.4.1.4. |
R6 | Osmosis and Carrier Mediated Transport | |
L10 | Carrier Models | Weiss. Volume 1: 6.4.2-6.4.3, 6.6-6.7.4. |
R7 | 4-State Model | |
L11 | Glucose Regulation | Weiss. Volume 1: 7.2.1, 7.2.3, 7.2.4.1, 7.4. |
L12 | Ion Transport: Nernst-Planck Equation | |
R8 | Carrier Models | |
L13 | Writing a Laboratory Report | |
| Exam 1 | |
L14 | Ion Transport: Models | |
R9 | Ions | |
L15 | Ion Transport Models (cont.) | Weiss. Volume 1: 7.5. |
R10 | Ions (cont.) | |
L16 | Active Transport | Weiss. Volume 1: 7.5. |
L17 | Electrical Properties of Cells | Weiss. Volume 2: Chapter 1. |
| Writing Clinic | |
L18 | Core Conductor Model of Large Cells | Weiss. Volume 2: 2.1-2.4.2. |
R11 | Core Conductor | |
L19 | Core Conductor | Weiss. Volume 2: 2.4.3-2.5. |
L20 | HH: Space Clamp | Weiss. Volume 2: 4.1-4.1.2.3, 4.2-4.2.2.2. |
R12 | Core Conductor (cont.) | |
L21 | HH: Voltage Clamp | Weiss. Volume 2: 4.2.3-4.2.3.1. |
R13 | Core Conductor (cont.) | |
L22 | HH: Current Clamp | Weiss. Volume 2: 4.2.3-4.2.3.2. |
L23 | Demo: HH Project | Weiss. Volume 2: 4.3. |
R14 | HH Elec Classroom | |
L24 | HH Project | Weiss. Volume 2: 4.4.8. |
| Exam 2 | |
L25 | HH: Threshold | Weiss. Volume 2: 4.4.1. |
L26 | Cable Model | Weiss. Volume 2: 3.1-3.2.1, 3.3-3.4.2.1. |
R15 | HH Elec Classroom (cont.) | |
L27 | Cable Model (cont.) | |
L28 | Writing an Oral Presentation | Weiss. Volume 2: 3.4.2.4-3.4.3.1, 3.4.3.3-3.5. |
L29 | Myelinated Fibers | Weiss. Volume 2: 5.1-5.2.4.4. |
R16 | Cable Model | |
L30 | Saltatory Conduction | Weiss. Volume 2: 5.3-5.7. |
R17 | Saltatory Conduction | |
L31 | Patch Clamp | Weiss. Volume 2: 6.1-6.1.1, 6.4-6.4.1.5, 6.2-6.2.2, 6.5-p. 407. |
L32 | Ion Channels: 2-State Models | Weiss. Volume 2: 6.5-p. 407. |
| HH Dry Runs | |
L33 | Ion Channels: 4 Gate Model | Weiss. Volume 2: p. 407-p. 416. |
L34 | Ion Channels: Gating Currents | Weiss. Volume 2: 6.3.2-6.3.6. |
R18 | Ion Channels | |
R19 | Ion Channels (cont.) | |
L35 | Ion Channels Multi-State Models | Weiss. Volume 2: 6.6, 6.7. |
R20 | Ion Channels (cont.) | |
L36 | Breakfast with the Staff | |
R21 | Ion Channels (cont.) | |
| Final Exam Period | |