| Lec # | Topics | READINGS |
|---|---|---|
| 1 | Introduction | |
| 2 | Unidimensional Spatial Model | Analyzing Congress. Chapter 1, pp. 3-22 and 45-46. |
| 3 | Constitutional Origins of Congress | Analyzing Congress. Chapter 2, Appendix B. Stewart. "The Constitutional Origins of Congress." |
| 4 | Origin and Development of Congress | Analyzing Congress. Chapter 3. |
| 5 | Origin and Development of Congress (cont.) | |
| 6 | Congressional Candidates | Analyzing Congress. Chapter 4. Dodd, and Oppenheimer. Chapters 4 and 6. |
| 7 | Congressional Candidates (cont.) | |
| 8 | Congressional Voters | Analyzing Congress. Chapter 5. |
| 9 | Congressional Voters (cont.) | |
| 10 | Congressional Voters (cont.) | |
| 11 | Congressional Voters (cont.) | |
| 12 | Regulating Congressional Elections | Analyzing Congress. Chapter 6. Dodd, and Oppenheimer. Chapter 5. |
| 13 | Regulating Congressional Elections (cont.) | |
| 14 | Regulating Congressional Elections (cont.) | |
| 15 | Midterm | |
| 16 | Multidimensional Spatial Model | Analyzing Congress. Chapter 1, pp. 22-45. |
| 17 | Congressional Parties and Leadership | Analyzing Congress. Chapter 7. Dodd, and Oppenheimer. Chapter 2. |
| 18 | Congressional Parties and Leadership (cont.) | |
| 19 | Congressional Committees | Anayzing Congress. Chapter 8. Dodd, and Oppenheimer. Chapters 7, 8, and 9. |
| 20 | Congressional Committees (cont.) | |
| 21 | Rules of the Chamber/Roll Call Voting | Analyzing Congress. Chapter 9. |
| 22 | Rules of the Chamber/Roll Call Voting (cont.) | |
| 23 | Paper Presentations | |
| 24 | Review/Wrap-up | Mayhew. (All) |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.