| 1 | First Day Of Class | |
| 2 | Lecture 1 | Prelab 0 Out |
| 3 | Lecture 2 | |
| 4 | Lecture 3 | Prelab 0 Due
Lab 1 Out: Servo Motor Control |
| 5 | Lecture 4 | |
| 6 | Lecture 5 | |
| 7 | Lecture 6 | Lab 2 Out: Analog Power Amplifier Design |
| 8-9 | Lab 1 Checkoffs | |
| 10 | Lecture 7 | |
| 11 | Lecture 8 | |
| 12 | Lecture 9 | Lab 3 Out: Digital Logic; Quadrature Encoders |
| 13-14 | Lab 2 Checkoffs | |
| 15 | Lecture 10 | |
| 16 | Lecture 11 | |
| 17 | Lecture 12 | Lab 4 Out: Brushless Motor Control; Phase Interpolation |
| 18-19 | Lab 3 Checkoffs | |
| 20 | Lecture 13 | |
| 21 | Lecture 14 | |
| 22 | Lecture 15 | Lab 5 Out: Sampling/Aliasing; Signal Processing |
| 23-24 | Lab 4 Checkoffs | |
| 25 | Lecture 16 | |
| 26 | Lecture 17 | |
| 27-28 | Lab 5 Checkoffs | |
| 29 | Lecture 18 | |
| 30 | Lecture 19 | |
| 31 | Lecture 20 | |
| 32 | Lecture 21 | |
| 33 | Last Day of Class | |
| Final Exams | |