| CHAPTER # | TOPICS | READINGS |
|---|---|---|
| 0 | Introduction | JNN 1.0, 3.0, 3.1 SAH 1.1, 1.2, App.3 |
| 1 | Basic Equations | JNN 3.3, 3.2, 3.4, 3.5 SAH 2.2, 4.2, 2.4 |
| 1.1 | Description of Flow | |
| 1.2 | Mass and Momentum Conservation | JNN 3.6-3.9 |
| 1.3 | Transport Theorem | |
| 1.4 | Continuity Equation | |
| 1.5 | Euler's Equation | |
| 1.6 | Newtonian Fluids | |
| 1.7 | Navier-Stokes Equation | SAH 2.6, 2.8 |
| 1.8 | Boundary Conditions | |
| 1.9 | Body Forces, Gravity | |
| 2 | Similitude | |
| 2.1 | Dimensional Analysis | JNN 2.0-2.2 SAH 5.1 |
| 2.2 | Similarity Parameters | JNN 1.0 SAH 5.2, 5.3 |
| 3 | Ideal (Inviscid) Fluid Flow | JNN 4.0-4.2 SAH 2.2, 2.4, 6.1-6.4 |
| 3.1 | Introduction | |
| 3.2 | Vorticity, Kelvin's Theorem | |
| 3.3 | Potential Flow | |
| 3.4 | Bernoulli's Equation | JNN 4.3, 4.4, 4.6 SAH 3.1, 3.6, 3.7 |
| 3.5 | Boundary Conditions | |
| 3.6 | Stream Function | |
| 3.7 | Simple Potential Flows | JNN 4.5, 4.18, 4.10 SAH 6.5, 6.6, 6.8, 6.9 |
| 3.8 | Method of Images | |
| 3.9 | D'Alembert's Paradox | |
| 3.10 | Lift Due to Circulation | JNN 4.13-4.16 SAH 6.7, 6.11 |
| 3.11 | Unsteady Motion, Added Mass | |
| *3.12 | Slender-Body Approx. | |
| 4 | Real (Viscous) Fluid Flow | JNN 2.4, 2.12, 2.5 SAH 5.7, 5.8, 7.1, 7.2 |
| 4.1 | Flow Past a Sphere | |
| 4.2 | Drag on a Flat Plate | |
| 4.3 | Plane Couette Flow | JNN 3.10-3.13 SAH 7.3, 7.4 |
| 4.4 | Poiseuille Flow | |
| *4.5 | Unsteady Flow over a Flat Plate | |
| 4.6 | Laminar Boundary Layer | JNN 3.14-3.16 SAH 8.1-8.4, 8.6, 8.7 |
| 4.7 | Turbulent Flow, Reynolds' Stress | JNN 3.17-3.21 SAH 8.9 |
| 4.8 | Turbulent Boundary Layer | |
| 5 | Model Tests | JNN 2.5, 2.6 SAH 5.7, 5.8, 8.10 |
| 5.1 | Steady Flow | |
| 5.2 | Unsteady Forces | JNN 2.11, 2.9 |
| *5.3 | Drag on a Ship Hull | |
| 6 | Surface Waves | JNN 2.3, 4.9, 6.0-6.2 SAH 11.1, 11.13 |
| 6.1 | Introduction | |
| 6.2 | Small Amplitude Waves | |
| 6.3 | Plane Progressive Waves | |
| 6.4 | Wave Dispersion | JNN 6.3, 6.5, 6.6-6.8 |
| *6.5 | Mass Transport | |
| 6.6 | Superposition | |
| 6.7 | Group Velocity, Wave Energy | |
| 6.8 | 2D Ship Waves, Wave Resistance | JNN 6.9, 6.10 |
| *6.9 | 3D Ship Wave Pattern | |
| 6.10 | Wave Forces on a Body | JNN 2.13, 2.14 |
| 7 | Lifting Surfaces | JNN 2.7, 5.0, 5.1 SAH 6.11, 6.12 |
| 7.1 | Lift and Drag of a Foil | |
| 7.2 | 2D Lifting Surfaces, Linearized Theory, Analysis and Design Problems | JNN 5.2-5.5 SAH 6.13 |
| *7.3 | 3D Lifting Surfaces | JNN 5.8-5.10 |
| *7.4 | Propellers | JNN 2.8, 2.10 |
Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses.