| SES # | TOPICS | READINGS |
|---|---|---|
| L1 | Introduction to Ocean Systems and Engineering | Chapter 1 Chapter 2 Chapter 3 Hydrostatic Pressure (PDF) Slides: Introduction Part 1 (PDF) |
| L2 | Sea Floor; Measurements in the Ocean; Accuracy of Measurements | Chapter 3 Slides: Introduction Part 2 (PDF - 2.5 MB) |
| L3 | Atmospheric Effects on the Ocean; Wind and Heat | Chapter 4 Chapter 5 |
| Lab 1 | SeaPerch II ROV: Introduction to SeaPerch, Construction Plan, Lab Procedures | |
| L4 | Ocean Seawater Properties | Chapter 6 |
| Lab 2 | SeaPerch II: Building and Motors | |
| Lab 3 | Extra SeaPerch II Lab Session, In Place of Lecture: Building Motors and Electronics (cont.) | |
| L5 | Light Propagation in the Ocean | Chapter 6 |
| Lab 4 | SeaPerch II: Continue Work | |
| L6 | Sound Propagation in the Ocean: Basics, Speed of Sound, Sound Channel | Chapter 3 |
| L7 | Acoustics 1 | |
| Lab 5 | SeaPerch II: Completion | |
| L8 | Acoustics 2 | |
| L9 | Acoustics 3 | Introduction to Sonor (PDF)# (Courtesy of Prof. John Leonard. Used with permission.) |
| Lab 6 | Field/Pool Test of SeaPerch II ROV | |
| L10 | Acoustics 4 | |
| L11 | Introduction to GFD; Conservation of Mass/Momentum/Energy | |
| Lab 7 | Start Final Project | |
| Exam 1 (In-class) | ||
| L12 | Turbulence, Scaling, Boundary Layers | Chapter 8 Slides: Vorticity in the Ocean (PDF)# |
| Lab 8 | Final Project (cont.) | |
| L13 | Ocean Mixing and Stability | Chapter 8 |
| L14 | Coriolis Force and Ekman Forcing | Chapter 9 Slides: Motion of the Upper Ocean (PDF) |
| Lab 9 | Final Project (cont.) | |
| L15 | Geostrophic Flows 1 | Chapter 10 Slides: Geostrophic Currents (PDF) |
| Lab 10 | Final Project (cont.) | |
| L16 | Geostrophic Flows 2 | Chapter 10 |
| L17 | Measuring Currents: Lagrangian vs. Eulerian | Chapter 10 |
| Lab 11 | Final Project: Testing | |
| L18 | Deep Ocean Circulation | |
| L19 | El Nino and La Nina | |
| Lab 12 | Final Project: Testing, Integration with ROV | |
| L20 | Coastal Processes: Tsunamis | |
| Lab 13 | Final Project: Testing Complete ROV System | |
| L21 | Guest Lecture: Hydrothermal Vents in the Ocean | |
| L22 | Guest Lecture: Chemical Sensing in the Ocean | |
| Lab 14 | Final Presentations | |
| L23 | Trip to WHOI: Launch ROV and Visit WHOI Labs |
Help support MIT OpenCourseWare by shopping at Amazon.com! MIT OpenCourseWare offers direct links to Amazon.com to purchase the books cited in this course. Click on the Amazon logo to the left of any citation and purchase the book from Amazon.com, and MIT OpenCourseWare will receive up to 10% of all purchases you make. Your support will enable MIT to continue offering open access to MIT courses.