| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $1,488 | $1,608 | $1,824 | $1,872 | 2.6% |
| Out-of-state | $8,158 | $8,400 | $9,432 | $7,920 | -16.0% |
| Books and supplies | $1,000 | $1,000 | $1,600 | $1,600 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $5,680 | $5,892 | $6,282 | $8,060 | 28.3% |
| Other | $1,900 | $1,900 | $2,900 | $2,200 | -24.1% |
| Off Campus | |||||
| Room and board | $7,000 | $7,000 | $9,900 | $7,500 | -24.2% |
| Other | $2,100 | $2,100 | $2,900 | $2,200 | -24.1% |
| Off Campus with Family | |||||
| Other | $1,900 | $1,900 | $2,900 | $2,200 | -24.1% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-state | |||||
| On Campus | $10,068 | $10,400 | $12,606 | $13,732 | 8.9% |
| Off Campus | $11,588 | $11,708 | $16,224 | $13,172 | -18.8% |
| Off Campus with Family | $4,388 | $4,508 | $6,324 | $5,672 | -10.3% |
| Out-of-state | |||||
| On Campus | $16,738 | $17,192 | $20,214 | $19,780 | -2.1% |
| Off Campus | $18,258 | $18,500 | $23,832 | $19,220 | -19.4% |
| Off Campus with Family | $11,058 | $11,300 | $13,932 | $11,720 | -15.9% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 234 | 77% | —— | —— |
| Grant or scholarship aid | 209 | 69% | $1,054,886 | $5,047 |
| Federal grants | 181 | 60% | $811,429 | $4,483 |
| Pell grants | 181 | 60% | $804,144 | $4,443 |
| Other federal grants | 9 | 3% | $7,285 | $809 |
| State/local government grant or scholarships | (*) | 0% | (*) | (*) |
| Institutional grants or scholarships | 54 | 18% | $242,957 | $4,499 |
| Student loan aid | 77 | 25% | $404,191 | $5,249 |
| Federal student loans | 77 | 25% | $404,191 | $5,249 |
| Other student loans | 0 | 0% | $0 | — |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,983 | 36% | $17,083,882 | $5,727 |
| Pell grants | 2,605 | 31% | $8,985,425 | $3,449 |
| Federal student loans | 1,030 | 12% | $6,508,928 | $6,319 |




(0 votes) Vote it